yearico
Mobile Nav

Market

Share holding pattern

Emami Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 17385.80 Cr. P/BV 5.35 Book Value (₹) 74.46
52 Week High/Low (₹) 653/386 FV/ML 1/1 P/E(X) 21.56
Bookclosure 10/02/2026 EPS (₹) 18.48 Div Yield (%) 2.51
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 71 239393412 239393412 54.84 54.84 27760006 11.60 239393412
(B) Public 129006 197106588 197106588 45.16 45.16 0 0.00 196493030
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 129077 436500000 436500000 100.00 100.00 27760006 6.36 435886442

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 61 29297314 0 29297314 6.71 29297314
PRITI A SUREKA 1 15104702 0 15104702 3.46 15104702
AVISHI SUREKA 1 1400000 0 1400000 0.32 1400000
USHA AGARWAL 1 874929 0 874929 0.20 874929
SACHIN GOENKA 1 717000 0 717000 0.16 717000
MOHAN GOENKA 1 668873 0 668873 0.15 668873
RAJKUMAR GOENKA 1 668364 0 668364 0.15 668364
SHOBHANA AGARWAL 1 630000 0 630000 0.14 630000
ADVAY GOENKA 1 554000 0 554000 0.13 554000
DARSH GOENKA 1 565000 0 565000 0.13 565000
MANAN GOENKA 1 565000 0 565000 0.13 565000
SUSHIL KUMAR GOENKA 1 517770 0 517770 0.12 517770
RADHESHYAM GOENKA 1 415876 0 415876 0.10 415876
DEVARSH GOENKA 1 407750 0 407750 0.09 407750
REYANSH GOENKA 1 407750 0 407750 0.09 407750
ASHISH GOENKA 1 286275 0 286275 0.07 286275
PRASHANT GOENKA 1 312000 0 312000 0.07 312000
SAROJ GOENKA 1 297452 0 297452 0.07 297452
INDU GOENKA 1 269700 0 269700 0.06 269700
MANISH GOENKA 1 253447 0 253447 0.06 253447
RACHNA BAGARIA 1 270000 0 270000 0.06 270000
RASHMI GOENKA 1 280957 0 280957 0.06 280957
ADITYA VARDHAN AGARWAL 1 196795 0 196795 0.05 196795
ADITYA VARDHAN AGARWAL HUF 1 204278 0 204278 0.05 204278
HARSHA VARDHAN AGARWAL 1 229074 0 229074 0.05 229074
REHA GOENKA 1 240000 0 240000 0.05 240000
SHRUTI GOENKA 1 196755 0 196755 0.05 196755
HARSHA VARDHAN AGARWAL HUF 1 172000 0 172000 0.04 172000
JAYANT GOENKA 1 156254 0 156254 0.04 156254
MANISH GOENKA HUF 1 174000 0 174000 0.04 174000
MOHAN GOENKA HUF 1 174000 0 174000 0.04 174000
PUJA GOENKA 1 169398 0 169398 0.04 169398
RADHESHYAM AGARWAL 1 195000 0 195000 0.04 195000
SMRITI AGARWAL 1 174000 0 174000 0.04 174000
SUSHIL KUMAR GOENKA HUF 1 174000 0 174000 0.04 174000
CHIKKY GOENKA 1 148942 0 148942 0.03 148942
JYOTI GOENKA 1 142483 0 142483 0.03 142483
MANSI AGARWAL 1 133691 0 133691 0.03 133691
RACHANA GOENKA 1 136988 0 136988 0.03 136988
RICHA AGARWAL 1 133691 0 133691 0.03 133691
SANTOSH GOENKA 1 123140 0 123140 0.03 123140
ABHISHEK AGARWAL 1 84000 0 84000 0.02 84000
ASHISH GOENKA HUF 1 74000 0 74000 0.02 74000
JAYANT GOENKA HUF 1 74000 0 74000 0.02 74000
LAXMI DEVI BAJORIA 1 106000 0 106000 0.02 106000
PRASHANT GOENKA HUF 1 74000 0 74000 0.02 74000
DIVYA AGARWAL 1 24975 0 24975 0.01 24975
KUSUM AGARWAL 1 34450 0 34450 0.01 34450
PRADIP KUMAR AGARWAL 1 23380 0 23380 0.01 23380
DHIRAJ AGARWAL 1 8375 0 8375 0.00 8375
JYOTI AGARWAL 0 0 0 0 0.00 0
NIMISHA GOENKA 1 100 0 100 0.00 100
ROHIN RAJ SUREKA 1 5000 0 5000 0.00 5000
SANGITA AGARWAL 1 16000 0 16000 0.00 16000
SASHWAT GOENKA 1 100 0 100 0.00 100
SHREYA GOENKA 1 100 0 100 0.00 100
SHUBHAM AGARWAL 1 14700 0 14700 0.00 14700
SUMANGAL AGARWAL 1 8200 0 8200 0.00 8200
VIBHASH VARDHAN AGARWAL 1 100 0 100 0.00 100
VIDHISHREE AGARWAL 1 100 0 100 0.00 100
VIDULA AGARWAL 1 100 0 100 0.00 100
VIHAN VARDHAN AGARWAL 1 100 0 100 0.00 100
VISHAL AGARWAL 1 8200 0 8200 0.00 8200
Any Other (specify) 5 208485272 0 208485272 47.76 208485272
SURAJ FINVEST PRIVATE LIMITED 1 105630326 0 105630326 24.20 105630326
DIWAKAR FINVEST PRIVATE LTD 1 98794786 0 98794786 22.63 98794786
PAN EMAMI COSMED LIMITED 1 3117160 0 3117160 0.71 3117160
EMAMI PAPER MILLS LTD 1 933000 0 933000 0.21 933000
AJANTA SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
AVIRO VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
AVIRO VYAPAAR PRIVATE LIMITED 0 0 0 0 0.00 0
AVIRO WRITING INSTRUMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BONDHAMPULI CROPS PRIVATE LIMITED 0 0 0 0 0.00 0
CRI LIMITED 0 0 0 0 0.00 0
DELUXE BUILDERS & PROMOTERS PRIVATE LIMITED 0 0 0 0 0.00 0
EMAMI EDUCATION & RESEARCH FOUNDATION 0 0 0 0 0.00 0
EMAMI ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
EMAMI FRANK ROSS LIMITED 1 10000 0 10000 0.00 10000
EMAMI GROUP OF COMPANIES PRIVATE LIMITED 0 0 0 0 0.00 0
NAYEE DEESHA COMMUNICATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total66237782586023778258654.47237782586
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 1610826 0 1610826 0.37 1610826
AMITABH GOENKA 1 571496 0 571496 0.13 571496
RITU GOENKA 1 454930 0 454930 0.10 454930
NIKUNJ GOENKA 1 265000 0 265000 0.06 265000
YOGESH GOENKA 1 245400 0 245400 0.06 245400
AMITABH GOENKA HUF 1 74000 0 74000 0.02 74000
Sub Total51610826016108260.371610826
Grand Total71239393412023939341254.84239393412
Public Shareholding
Institutions
Mutual Funds 25 106502462 0 106502462 24.40 106502462
NIPPON LIFE INDIA TRUSTEE LTD.- A/C NIPPON INDIA NIFTY 500 QUALITY 50 INDEX FUND 1 20897576 0 20897576 4.79 20897576
DSP AGGRESSIVE HYBRID FUND 1 18819939 0 18819939 4.31 18819939
HDFC LARGE AND MID CAP FUND 1 13161865 0 13161865 3.02 13161865
KOTAK CONTRA FUND 1 9912342 0 9912342 2.27 9912342
SBI CONSUMPTION OPPORTUNITIES FUND 1 8156509 0 8156509 1.87 8156509
FRANKLIN INDIA DIVIDEND YIELD FUND 1 7015051 0 7015051 1.61 7015051
UTI AGGRESSIVE HYBRID FUND 1 6980728 0 6980728 1.60 6980728
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C - ADITYA BIRLA SUN LIFE BSE 50 1 5811813 0 5811813 1.33 5811813
SUNDARAM MUTUAL FUND A/C SUNDARAM DIVIDEND YIELD FUND 1 5745568 0 5745568 1.32 5745568
BANDHAN FLEXI CAP FUND 1 4886880 0 4886880 1.12 4886880
Insurance Companies 12 8863497 0 8863497 2.03 8863497
Alternate Investment Funds 10 1236257 0 1236257 0.28 1236257
NBFCs registered with RBI 3 4991 0 4991 0.00 4991
Banks 3 62938 0 62938 0.01 62938
Foreign Portfolio Investors Category I 204 37159782 0 37159782 8.51 37159782
Foreign Portfolio Investors Category II 20 2261461 0 2261461 0.52 2261461
Sub Total277156091388015609138835.75156091388
Non-Institutions
Any Others (Specify) 1907 1078021 0 1078021 0.25 1078021
HUF 1776 723648 0 723648 0.17 723648
LLP 89 228000 0 228000 0.05 228000
Clearing Members 35 91986 0 91986 0.02 91986
Unclaimed or Suspense or Escrow Account 1 22265 0 22265 0.01 22265
Foreign Portfolio Investor (Category - III) 1 1000 0 1000 0.00 1000
Trusts 5 11122 0 11122 0.00 11122
Bodies Corporate 820 14028468 0 14028468 3.21 14021664
AVEES TRADING AND FINANCE PVT LTD 1 8721953 0 8721953 2.00 8721953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 123088 21389046 0 21389046 4.90 20782544
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2035968 0 2035968 0.47 2035968
Non Resident Indians (NRIs) 2905 1845503 0 1845503 0.42 1845251
Key Managerial Personnel 1 67476 0 67476 0.02 67476
Investor Education and Protection Fund (IEPF) 1 557338 0 557338 0.13 557338
Sub Total128728410018200410018209.4040388262
Central Government / State Government(s) / President of India
Central Government / President of India 1 13380 0 13380 0.00 13380
Sub Total1133800133800.0013380
Grand Total129006197106588019710658845.15196493030
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.