yearico
Mobile Nav

Market

Share holding pattern

Devyani International Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 12326.93 Cr. P/BV 7.99 Book Value (₹) 12.51
52 Week High/Low (₹) 191/92 FV/ML 1/1 P/E(X) 1,347.44
Bookclosure 05/07/2024 EPS (₹) 0.07 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 756602190 756602190 61.37 61.31 0 0.00 3500 756602190
(B) Public 243356 476270101 476270101 38.63 38.69 23718413 4.98 0 476270096
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0
Grand Total 243363 1232872291 1232872291 100.00 100.00 23718413 1.92 3500 1232872286

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 41776220 0 41776220 3.39 41776220
VARUN JAIPURIA 1 39625617 0 39625617 3.21 39625617
RAVI KANT JAIPURIA 1 2114103 0 2114103 0.17 2114103
Aishwarya M Mariwala 0 0 0 0 0.00 0
Bela Jyotikumar Saha 0 0 0 0 0.00 0
Devyani Jaipuria 0 0 0 0 0.00 0
Dhara Jaipuria 0 0 0 0 0.00 0
Kimaya Jaipuria 0 0 0 0 0.00 0
MADHAV H MARIWALA 1 1500 0 1500 0.00 1500
Madhav Mariwala HUF 0 0 0 0 0.00 0
Madhu Rajendra Jindal 0 0 0 0 0.00 0
Nandini M Mariwala 0 0 0 0 0.00 0
VIVEK GUPTA 1 35000 0 35000 0.00 35000
Vivek Gupta HUF 0 0 0 0 0.00 0
Any Other (specify) 3 714825970 0 714825970 57.98 714825970
RJ CORP LIMITED 1 714821970 0 714821970 57.98 714821970
Accor Realcon Private Limited 0 0 0 0 0.00 0
Capital Infracon Private Limited 0 0 0 0 0.00 0
Chanda Exports Private Limited 0 0 0 0 0.00 0
Cryoviva Biotech Private Limited 0 0 0 0 0.00 0
Cryoviva Lifesciences Private Limited 0 0 0 0 0.00 0
CV Biotech Private Limited 0 0 0 0 0.00 0
Devyani Food Industries Limited 0 0 0 0 0.00 0
Devyani Jaipuria Sports Academy Private Limited 0 0 0 0 0.00 0
Empire Stocks Private Limited 0 0 0 0 0.00 0
Gee Kay Builders and Development Services Private Limited 0 0 0 0 0.00 0
Jacore Energy Private Limited 0 0 0 0 0.00 0
KV Retail Private Limited 0 0 0 0 0.00 0
Lineage Healthcare Limited 0 0 0 0 0.00 0
LOTUS HOLDINGS 1 500 0 500 0.00 500
Manog Securities Private Limited 0 0 0 0 0.00 0
MARISON FINVEST PRIVATE LIMITED 1 3500 0 3500 0.00 3500
Modern Montessori International (India) Private Limited 0 0 0 0 0.00 0
S V S India Private Limited 0 0 0 0 0.00 0
Sara Ferrous Private Limited 0 0 0 0 0.00 0
SFT Syscon Private Limited 0 0 0 0 0.00 0
SFT TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sylvan Realty Private Limited 0 0 0 0 0.00 0
Varun Beverages Limited 0 0 0 0 0.00 0
Sub Total7756602190075660219061.37756602190
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Accor Developers Private Limited 0 0 0 0 0.00 0
Accor Industries Private Limited 0 0 0 0 0.00 0
AFRICARE DISTRIBUTORS LIMITED 0 0 0 0 0.00 0
Africare Limited 0 0 0 0 0.00 0
Arctic International Private Limited 0 0 0 0 0.00 0
Arctic Overseas Pte Ltd. 0 0 0 0 0.00 0
Cryoviva International Pte. Ltd 0 0 0 0 0.00 0
Cryoviva Malaysia SDN. BHD. 0 0 0 0 0.00 0
Cryoviva Singapore Pte. Ltd. 0 0 0 0 0.00 0
Devyani Food Industries (Kenya) Ltd. 0 0 0 0 0.00 0
Fuel Buddy Zambia Limited 0 0 0 0 0.00 0
RDJ Global DMCC 0 0 0 0 0.00 0
Reviva Cell (Thailand) Company Limited 0 0 0 0 0.00 0
Reviva Cell Technologies Pte. Ltd. 0 0 0 0 0.00 0
RJ Corp International (UK) Private Limited 0 0 0 0 0.00 0
RJ International Holdco FZCO 0 0 0 0 0.00 0
Varun Developers Private Limited 0 0 0 0 0.00 0
Varun Food & Beverages (Zambia) Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7756602190075660219061.37756602190
Public Shareholding
Institutions
Mutual Funds 26 195972370 0 195972370 15.90 195972370
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 66526603 0 66526603 5.40 66526603
SUNDARAM MUTUAL FUND A/C SUNDARAM MID CAP FUND 1 18505259 0 18505259 1.50 18505259
KOTAK SMALL CAP FUND 1 17264623 0 17264623 1.40 17264623
HDFC MUTUAL FUND - HDFC MULTI CAP FUND 1 16649522 0 16649522 1.35 16649522
HSBC MUTUAL FUND - HSBC SMALL CAP FUND 1 16291272 0 16291272 1.32 16291272
FRANKLIN INDIA FLEXI CAP FUND 1 14115810 0 14115810 1.14 14115810
Insurance Companies 5 36544765 0 36544765 2.96 36544765
HDFC LIFE INSURANCE COMPANY LIMITED 1 14604236 0 14604236 1.18 14604236
Alternate Investment Funds 7 6321509 0 6321509 0.51 6321509
NBFCs registered with RBI 3 5603 0 5603 0.00 5603
Banks 1 840007 0 840007 0.07 840007
Foreign Portfolio Investors Category I 97 68575852 0 68575852 5.56 68575852
Foreign Portfolio Investors Category II 8 2557217 0 2557217 0.21 2557217
Sovereign Wealth Funds 1 21000 0 21000 0.00 21000
Sub Total148310838323031083832325.21310838323
Non-Institutions
Any Others (Specify) 2394 1666936 0 1666936 0.14 1666936
HUF 2388 1655054 0 1655054 0.13 1655054
Clearing Members 2 901 0 901 0.00 901
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Independent Director or his relatives 1 4635 0 4635 0.00 4635
Trusts 3 6346 0 6346 0.00 6346
Bodies Corporate 512 32099377 0 32099377 2.60 32099377
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 236993 51160983 0 51160983 4.15 51160978
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 11788076 0 11788076 0.96 11788076
Non Resident Indians (NRIs) 3274 2851263 0 2851263 0.23 2851263
Foreign Companies 6 48635035 0 48635035 3.94 48635035
DUNEARN INVESTMENTS (MAURITIUS) PTE LTD 1 35403447 0 35403447 2.87 35403447
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 5 16297965 0 16297965 1.32 16297965
Foreign Nationals 1 932143 0 932143 0.08 932143
Sub Total243208165431778016543177813.42165431773
Grand Total243356476270101047627010138.63476270096
Attention Investors :
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024
Attention Investors :
KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors :
Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.
Attention Investors :
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.
Attention Investors :
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.
Attention Investors :
Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.
Attention Investors :
Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
“Investment in securities market are subject to market risks, read all the related documents carefully before investing”.